
Prawnik Marcel
Paladin
Offline
Premium Account
Rank #12
Experience99,446
ResidenceThais
SexMale
Deaths6
Last login03 November 2026 (23:26)
Created28 October 2026 (18:10)
Skills
Level20
Magic4
Fist10
Club12
Sword10
Axe12
Distance50
Shield20
Fishing10
Activity
Online, last 7 days
24 min
Experience, last 7 days
+77
Online, last 30 days
13 h 09 min
Average exp/h, last 30 days
7,533
Best session
12,009 exp/h 1 Nov, 2 h 36 min
To level 21
16,554 ≈ 2 h 11 min of hunting
When does this character play? Server time, last 30 days
| Date | Played | Length | Experience | Exp/h | Level |
|---|
| Tue 3 Nov | 23:26–00:24 | 58 min | +1,794 | 1,849 | 19 → 20 |
| Mon 2 Nov | 22:45–23:40 | 55 min | +11,115 | 11,987 | 19 |
| Sun 1 Nov | 22:02–00:36 | 2 h 33 min | +20,621 | 8,055 | 17 → 19 |
| Sun 1 Nov | 19:03–21:40 | 2 h 36 min | +31,420 | 12,009 ★ | 14 → 17 |
| Sun 1 Nov | 18:58–18:59 | 0 min | 0 | – | 14 |
| Sun 1 Nov | 00:04–02:15 | 2 h 11 min | +17,823 | 8,157 | 11 → 14 |
| Sat 31 Oct | 21:24–21:45 | 20 min | +1,679 | 4,847 | 11 |
| Sat 31 Oct | 20:54–20:57 | 3 min | 0 | – | 11 |
| Sat 31 Oct | 20:48–20:48 | 0 min | not recorded | – | 11 |
| Sat 31 Oct | 20:40–20:40 | 0 min | not recorded | – | 12 |
| Sat 31 Oct | 20:19–20:19 | 0 min | not recorded | – | 12 |
| Sat 31 Oct | 19:22–19:47 | 25 min | +826 | 1,947 | 12 |
| Sat 31 Oct | 18:56–18:56 | 0 min | not recorded | – | 11 |
| Sat 31 Oct | 13:52–14:27 | 35 min | +3,958 | 6,680 | 10 → 11 |
| Sat 31 Oct | 00:15–02:07 | 1 h 52 min | +7,755 | 4,130 | 8 → 10 |
Experience per day is an estimate: between the hourly snapshots it is spread evenly over the session. Times are server time (CET).
| Death List |
| 31 October 2026 (20:54) |
Killed at level 11 by Kamasek (soloed) |
| 31 October 2026 (20:48) |
Killed at level 12 by Kamasek (soloed) |
| 31 October 2026 (20:40) |
Killed at level 12 by a cyclops (soloed) |
| 31 October 2026 (19:22) |
Killed at level 12 by a rotworm (soloed) |
| 28 October 2026 (18:31) |
Killed at level 2 by a rat (soloed) |
| 28 October 2026 (18:25) |
Killed at level 1 by a cave rat (soloed) |
Address: perun-ots.online/Prawnik Marcel